Mary Gascoigne
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
William Gascoigne X
|
Jane Beckwith
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Media
Events pertaining to living persons have been left out to protect their privacy.
Notes
Events pertaining to living persons have been left out to protect their privacy.
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Siblings | |||||
Isabella Gascoigne | Sister | ||||
Joan Gascoigne | Sister | ||||
Margaret Gascoigne | Sister | ||||
Thomas Gascoigne XI | Brother | 29 September 1509 | |||
William Gascoigne XII | Brother | 1520 | |||
John Gascoigne | Brother | 1445 | 1471 | ||
| Parents | |||||
William Gascoigne X | Father | 1476 | |||
Jane Beckwith | Mother | ||||
| Grandparents | |||||
John Gascoigne IX | Grandfather | ||||
| Great Grand Parents | |||||
Nicholas Gascoigne VIII | Great Grandfather | ||||
| Brothers/Sisters in-law | |||||
Margaret Vavasour | Sister in-law | ||||
Margaret Kighley | Sister in-law | ||||
| Nephew & Nieces | |||||
Alice Gascoigne | Niece | ||||
William Gascoigne | Nephew | ||||
Alice Gascoigne | Grand Niece | ||||
Anne Gascoigne | Grand Niece | ||||
Elizabeth Gascoigne | Grand Niece | 1614 | |||
Frances Gascoigne | Grand Niece | ||||
George Gascoigne | Grand Nephew | ||||
Grace Gascoigne | Grand Niece | ||||
Joan Gascoigne | Grand Niece | ||||
Katherine Gascoigne | Grand Niece | ||||
Robert Gascoigne | Grand Nephew | ||||
William Gascoigne | Grand Nephew | ||||
John Gascoigne XIII | Nephew | 1490 | 20 November 1557 | ||
Thomas Gascoigne XIV | Grand Nephew | 1509 | 19 January1566 | ||
Richard Gascoigne XV | Grand Nephew | 1511 | 1592 | ||
John Gascoigne XVI | Grand Nephew | 1520 | 29 July 1602 | Parlington | |
William Gascoigne X