Anne Vavasour
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Death | 1554 | Death before 1554 |
Media
Notes
Sources
Kinship
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
John Gascoigne XIII | Husband | 1490 | 20 November 1557 | ||
| Children | |||||
Maude, or Matilda Arthington | Daughter in-law | 5 June 1611 | |||
Alice Gascoigne | Daughter | ||||
Anne Gascoigne | Daughter | ||||
Elizabeth Gascoigne | Daughter | 1614 | |||
Frances Gascoigne | Daughter | ||||
George Gascoigne | Son | ||||
Grace Gascoigne | Daughter | ||||
Joan Gascoigne | Daughter | ||||
Katherine Gascoigne | Daughter | ||||
Robert Gascoigne | Son | ||||
William Gascoigne | Son | ||||
Thomas Gascoigne XIV | Son | 1509 | 19 January1566 | ||
Richard Gascoigne XV | Son | 1511 | 1592 | ||
John Gascoigne XVI | Son | 1520 | 29 July 1602 | Parlington | |
| Grandchild | |||||
Anne Ingleby | Granddaughter in-law | 20 June 1637 | |||
Sir John Gascoigne XVII 1st Baronet | Grandson | June 1557 | 3 May 1637 | Parlington | |
| Great Grandchildren | |||||
Helen Gascoigne | Great Granddaughter | 3 May 1595 | 1666 | ||
Sir Thomas Gascoigne XVIII 2nd Baronet | Great Grandson | 26 April 1596 | 3 May 1686 | Lamspringe | |
Mary Gascoigne | Great Granddaughter | 20 August 1597 | 1635 | ||
John Gascoigne | Great Grandson | 31 October 1598 | 1681 | ||
Anne Gascoigne | Great Granddaughter | 22 January 1600 | |||
Katherine Gascoigne | Great Granddaughter | 1 March 1601 | 21 May 1676 | ||
Christiana Gascoigne | Great Granddaughter | 14 December 1602 | 1628 | ||
Michael Gascoigne | Great Grandson | 31 January 1604 | 1657 | ||
Francis Gascoigne | Great Grandson | 10 December 1605 | |||
Margaret Gascoigne | Great Granddaughter | 27 April 1607 | 16 August 1637 | ||
| Parents | |||||
William Gascoigne XII | Father in-law | 1520 | |||
Margaret Kighley | Mother in-law | ||||
| Grandparents | |||||
William Gascoigne X | Grandfather in-law | 1476 | |||
Jane Beckwith | Grandmother in-law | ||||
| Brothers/Sisters in-law | |||||
Alice Gascoigne | Sister in-law | ||||
William Gascoigne | Brother in-law | ||||
| Uncle and Aunts | |||||
Isabella Gascoigne | Aunt in-law | ||||
Joan Gascoigne | Aunt in-law | ||||
Margaret Gascoigne | Aunt in-law | ||||
Mary Gascoigne | Aunt in-law | ||||
Thomas Gascoigne XI | Uncle in-law | 29 September 1509 | |||
John Gascoigne | Uncle in-law | 1445 | 1471 | ||
John Gascoigne XIII